POLITICIES AND DOCUMENTATION
Terms & Conditions | See |
Risks Disclosure | See |
Investor Compensation Fund | See |
Conflicts of Interest Policies | See |
Execution Policies | See |
Complaints Policies | See |
Leverage and Margin Policies | See |
Clients Categorization | See |
Pillar III 2018 | See |
WMG Execution Quality Summary Statement Policy | See |
Risks Disclosure Related to Crypto-currencies | See |
Privacy Policy | See |
WGM Corporate Governance | See |
Cookies Policy | See |
Deposit Cashback Terms and Conditions | |
PRODUCT KID | |
Forex | See |
Indices | See |
Stocks | See |
Cryptocurrencies | See |
Commodities | See |
RTS 27 FORMS | |
RTS 27 Form - Q3 2018 | See |
RTS 27 Form - Q4 2018 | See |
RTS 27 Form - Q1 2019 | See |
RTS 27 Form - Q2 2019 | See |
RTS 27 Form - Q3 2019 | See |